Model | PA10-U | PA10-V | PA10-VP | PA10-W | PA10-WP | |
Power supply | 100-240VAC 50/60Hz | |||||
Allowable operation voltage | 90 to 110% of rated voltage | |||||
Power consumption | 100VAC 50/60Hz: Max. 9VA(Condotion:12VDC/200mA resistive load), 240VAC 50/60Hz: Max. 10VA | |||||
Power for external sensor | 12VDC ±10% Approx. 200mA | |||||
lnput(IN1)(IN2) | Selectable NORM/INV. Selectable OR/AND operation for IN1, IN2 Input. Selection function for IN2 derivative action. | Selectable NORM/INV. Operation for IN1, IN2 AND. |
Selectable NORM/INV. Operation for IN1, IN2 AND. |
|||
NPN input type | NPN input type | PNP input type | NPN input type | PNP input type | ||
Input type | • PA10-U(No-voltage Input) Impedance at short-clrcuit:Max. 680Ω, Residual voltage at short-circuit:Max. 0.8V, Impedance at open:Min. 100kΩ • PA10-V/PA10-W(No-voltage Input) Impedance at short-clrcult:Max. 300Ω, Residual voltage at short-circuit:Max. 2V, Impedance at open:Mln. 100kΩ • PA10-VP/PA10-WP(Voltage Input) Input lmpedance:5.6kΩ, "H" level voltage:5-30VDC, "L" level voltage:0-2VDC |
|||||
Output | Contact output | OUT : 250VAC 3A(resistive load) | OUT1, OUT2 : 250VAC 3A(reslstlve load) | |||
Solid-state output | O·C OUT1/O·C OUT2 : NPN open collector output Max. 30VDC 100mA | O·C OUT: NPN open collector output Max. 30VDC 100mA | - | |||
Response time | Input: Min. 2㎲, Relay contact output: Min. 10ms, Transistor output: Min. 0.5㎲(When it is encoder mode) | |||||
Time setting function by each mode ※Only for PA10-U |
Have | • ON Delay Mode • One-Shot Delay Mode • Flicker One-Shot Mode • High-Speed Detection Mode • OFF Delay Mode • Flicker Mode • Low-Speed Detection Mode • ON/OFF Delay Mode |
||||
None | • Normal Mode • Flip-Flop Mode • Encoder(Mode 9 to 11) | |||||
Relay life cycle | Mechanical | Min. 10,000,000 operations | ||||
Electrical | Min. 100,000 operatlons(250VAC 3A resistive load) | |||||
Dielectric strength | 2000VAC 50/60Hz for 1 minute | |||||
Insulation resistance | Min. 100MΩ(at 500VDC megger) | |||||
Environ -ment | Ambient temperature | -10 to 55°C, storage: -25 to 60°C | ||||
Ambient humidity | 35 to 85%RH, storage: 35 to 85%RH | |||||
Unit weight | Approx. 150g | Approx. 160g |